| dc.contributor.author | LUTCAN, Elena | |
| dc.contributor.author | BOROVSKAIA, Ala | |
| dc.contributor.author | ELISOVETCAIA, Dina | |
| dc.contributor.author | MASCENCO, Natalia | |
| dc.date.accessioned | 2026-05-19T06:34:58Z | |
| dc.date.available | 2026-05-19T06:34:58Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | LUTCAN, Elena; Ala BOROVSKAIA; Dina ELISOVETCAIA and Natalia MASCENCO. Impact of bioregulator on corn resilience to non-optimal temperatures. In: Biotehnologiile şi dezvoltarea durabilă = Biotechnologies and Sustainable Development: Simpozion Ştiinţific Naţional cu Participare Internaţională, Chişinău, 12 mai 2026. Universitatea Tehnică a Moldovei, Institutul de Microbiologie şi Biotehnologie. Chişinău, 2026, p. 112. ISBN 978-9975-3711-6-2, ISBN 978-9975-3711-7-9 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-3711-6-2 | |
| dc.identifier.isbn | 978-9975-3711-7-9 | |
| dc.identifier.uri | https://doi.org/10.52757/bsd26.45 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36216 | |
| dc.description | This study was supported by the Ministry of Education and Research of the Republic of Moldova within the Subprogram 011101 “Genetic and biotechnological approaches to agro ecosystem management under climate change conditions” for 2024-2027. | en_US |
| dc.description.abstract | A plant’s ability to maintain productivity under extreme temperatures and drought depends on its genotype and stress response. Therefore, current research focuses on identifying corn lines and hybrids with high germination energy and vigor in cold soils, as well as stable growth under drought and temperature fluctuations. Their performance can be improved through an integrated approach combining genetic potential with pre-sowing seed treatment using natural growth regulators. The aim of this study was to evaluate the effect of the bioregulator JS, extracted from Juniperus sabina L. plant, on the early stages of seed development of the mid-season corn hybrid Porumbeni 396 MRf (FAO 390) under temperature stress. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Technical University of Moldova | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | corn seed | en_US |
| dc.subject | vigor | en_US |
| dc.subject | metabolic efficiency | en_US |
| dc.subject | non-optimal temperature | en_US |
| dc.title | Impact of bioregulator on corn resilience to non-optimal temperatures | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: