| dc.contributor.author | NANTOI, Daria | |
| dc.contributor.author | NANTOI, Vadim | |
| dc.date.accessioned | 2026-02-13T18:49:32Z | |
| dc.date.available | 2026-02-13T18:49:32Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | NANTOI, Daria and Vadim NANTOI. Economic determinants of freight rate asymmetry in the EU – Moldova corridor: a theoretical analysis of the "Empty Mile" phenomenon. In: Тенденції та Перспективи Розвитку Науки і Освіти в Умовах Глобалізації: Матеріали Міжнародної Науково-Практичної Інтернет-Конференції, Сборник научных трудов, Переяславі, Ukraine, 30 січня, 2026. Університет Григорія Сковороди в Переяславі. 2026, Вип. 125, pp. 275-282. | en_US |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35180 | |
| dc.description.abstract | This study investigates the structural drivers of freight rate asymmetry within the European Union – Republic of Moldova transport corridor. Central to this inquiry is the "Empty Mile" phenomenon – a logistical inefficiency where heavy goods vehicles (HGVs) return to their origin without revenue-generating cargo due to persistent trade imbalances. By introducing the Empty Mile Index (EMI) as an exogenous cost shock, we analyze how different pricing paradigms – time-dependent (contractual) versus state-dependent (spot-market) – internalize these costs. Utilizing a novel synthesis of local projections and a non-cooperative Pricing Regime Game, we demonstrate that rate volatility and asymmetry are not mere market failures but endogenous equilibrium outcomes. Our findings suggest that as trade imbalances increase, the Nash equilibrium shifts toward state-dependent pricing, forcing outbound legs to subsidize non-revenue return trips. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Університет Григорія Сковороди в Переяславі | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | empty mile index | en_US |
| dc.subject | freight rate asymmetry | en_US |
| dc.subject | trade imbalance | en_US |
| dc.subject | state-dependent pricing | en_US |
| dc.subject | time-dependent pricing | en_US |
| dc.title | Economic determinants of freight rate asymmetry in the EU – Moldova corridor: a theoretical analysis of the "Empty Mile" phenomenon | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: