| dc.contributor.author | MORARU, Victor | |
| dc.contributor.author | GUȚULEAC, Emilian | |
| dc.contributor.author | ALEXEI, Anatol | |
| dc.contributor.author | GRIBINCEA, Dorin | |
| dc.contributor.author | CUZMIN, Simion | |
| dc.contributor.author | SENIUȘIN, Anton | |
| dc.date.accessioned | 2026-07-22T06:17:58Z | |
| dc.date.available | 2026-07-22T06:17:58Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | MORARU, Victor; Emilian GUȚULEAC; Anatol ALEXEI; Dorin GRIBINCEA; Simion CUZMIN and Anton SENIUȘIN. A mean-value performability assessment of IoMT systems based-on stochastic reward net and fuzzy Lz-transform method. In: 18th International Conference on Development and Application Systems (DAS), Suceava, Romania, 21-23 May, 2026. "Ștefan cel Mare" University of Suceava. Institute of Electrical and Electronics Engineers, 2026, pp. 97-102. ISBN 979-8-3315-8387-3, eISBN 979-8-3315-8386-6. | en_US |
| dc.identifier.isbn | 979-8-3315-8387-3 | |
| dc.identifier.isbn | 979-8-3315-8386-6 | |
| dc.identifier.uri | https://www.doi.org/10.1109/DAS69882.2026.11553283 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36897 | |
| dc.description | Access full text: https://www.doi.org/10.1109/DAS69882.2026.11553283 | en_US |
| dc.description.abstract | This paper presents a predictive approach for uncertainty mean-value performability modeling and assessments framework of Internet of Medical Things (IoMT) System (IoMTS) based-on the Stochastic Reward Nets with Fuzzy parameters (FSRNs) and Fuzzy Lz-transform method (FLz-TM). This framework allows the development of compact models and efficient evaluation of the availability and cost security impact in which is used a proactive defense time-based Moving Target Defense technique. The application of FSRN and FLz-TM considerably improve computational efficiency of performability analysis, avoiding the curse of IoMT system states dimensionality. A numerical case study for mean-value performability analysis of a particular IoMT is given to show the effectiveness of proposed approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | fuzzy numbers | en_US |
| dc.subject | modeling | en_US |
| dc.subject | performability | en_US |
| dc.subject | systems | en_US |
| dc.title | A mean-value performability assessment of IoMT systems based-on stochastic reward net and fuzzy Lz-transform method | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: