| dc.contributor.author | SUMAN, Victor | |
| dc.contributor.author | LUNGU, Ion | |
| dc.contributor.author | POTLOG, Tamara | |
| dc.contributor.author | GHIMPU, Lidia | |
| dc.contributor.author | AIRINEI, Anton | |
| dc.date.accessioned | 2026-07-21T18:21:02Z | |
| dc.date.available | 2026-07-21T18:21:02Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | SUMAN, Victor; Ion LUNGU; Tamara POTLOG; Lidia GHIMPU and Anton AIRINEI. Charge-transfer complexation in metal phthalocyanine derivatives/Au NPs hybrid structurese. In: 22nd Inter-Academia, International Conference on Global Research and Education: AI and Engineering, Inter-Academia 2025, Lecture Notes in Networks and Systems, Budapest-Tokaj, Hungary, 15-19 September, 2025. Óbuda University in Budapest. Springer Nature, 2026, vol. 1925LNNS, pp. 27-35. ISBN 978-3-032-22614-3, eISBN 978-3-032-22615-0. | en_US |
| dc.identifier.isbn | 978-3-032-22615-0 | |
| dc.identifier.isbn | 978-3-032-22614-3 | |
| dc.identifier.uri | https://www.doi.org/10.1007/978-3-032-22615-0_4 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36880 | |
| dc.description | Access full text: https://www.doi.org/10.1007/978-3-032-22615-0_4 | en_US |
| dc.description.abstract | This study reports the synthesis, photophysical characterization, and fluorescence behavior of [octakis(chloromethyl)phthalocyaninato] zinc conjugated with gold nanoparticles (AuNPs). The compound was prepared via a chloromethylation reaction of zinc phthalocyanine, followed by conjugation with AuNPs stabilized with tannic acid or sodium citrate. UV-Vis absorption spectra revealed intense Q bands in the 580–780 nm range, with additional solvent-dependent features in the near-IR region. Steady-state fluorescence measurements showed red-shifted emission by 6–10 nm relative to the absorption maxima, with small Stokes shifts indicating minimal energy loss between absorption and emission. Fluorescence lifetimes, determined using time-correlated single-photon counting, exhibited bi-exponential behavior, reflecting two distinct molecular populations in DMSO:H₂O. Quantum yields were low, suggesting that the compounds are more suitable as diagnostic fluorescence probes than as photosensitizers for photodynamic therapy. Transient absorption spectroscopy revealed negative bands corresponding to ground-state bleach and stimulated emission, with an estimated lifetime of ~12 ns, and no observable triplet state absorption. These results provide insights into the photophysical properties and non-radiative deactivation pathways of the hybrid system. The study demonstrates the potential of [octakis(chloromethyl)phthalocyaninato]zinc:AuNPs assemblies for advanced photonic and biomedical applications and highlights the importance of controlled nanoparticle functionalization to tune their emission properties. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | metallophthalocyanines | en_US |
| dc.subject | gold nanoparticles | en_US |
| dc.subject | fluorescence | en_US |
| dc.subject | transient absorption | en_US |
| dc.title | Charge-transfer complexation in metal phthalocyanine derivatives/Au NPs hybrid structures | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: