| dc.contributor.author | MANZIUC, Valerii | |
| dc.date.accessioned | 2026-04-08T10:10:08Z | |
| dc.date.available | 2026-04-08T10:10:08Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | MANZIUC, V. The influence of planting density on the fruit quality and economic efficiency in the apple orchard. In: Analele Universității din Craiova. Seria Biologie, Horticultura, Tehnologia Prelucrarii Produselor Agricole, Ingineria Mediului. 2016, vol. XXI (LVII), pp. 137-140. ISSN 1453-1275. | en_US |
| dc.identifier.issn | 1453-1275 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35910 | |
| dc.description.abstract | The prospect presents a research which determines the optimum density limit for orchards. The author made an experience with planting scheme 4x1,5 m; 3x1,0; 3x0,66 m and 3x0,33m. The varieties Golden Delicious and Idared grafted on rootstock M9 were studied. High density planting promoted increase in productivity by 44-51% at a young age. In the variant where it was planted 10 000 tree/ha the share of the fruit of the highest category is reduced to 16-24%, that resulting decline in profitability to 149-246% compared with a controlled scheme. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | apple trees | en_US |
| dc.subject | spacing | en_US |
| dc.subject | fruit guality | en_US |
| dc.subject | crop yield | en_US |
| dc.subject | profitability | en_US |
| dc.subject | Malus domestica | en_US |
| dc.subject | plantare | en_US |
| dc.subject | pomi de măr | |
| dc.subject | calitate | |
| dc.subject | soiuri | |
| dc.title | The influence of planting density on the fruit quality and economic efficiency in the apple orchard | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: