| dc.contributor.author | HLUSOV, Viorica | |
| dc.contributor.author | BRAGA, Dumitru | |
| dc.date.accessioned | 2026-03-15T08:47:05Z | |
| dc.date.available | 2026-03-15T08:47:05Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | HLUSOV, Viorica and Dumitru BRAGA. Feasibility of using solid biomass in district heating systems in the Republic of Moldova. In: SIELMEN 2025 - Proceedings of the 15th International Conference on Electromechanical and Energy Systems, Iasi, Romania, 15-17 October, 2025. "Gheorghe Asachi" Technical University of Iași, 2025, pp. 387-392. ISBN 979-8-3315-8512-9, eISBN 979-8-3315-8511-2. | en_US |
| dc.identifier.isbn | 979-8-3315-8511-2 | |
| dc.identifier.isbn | 979-8-3315-8512-9 | |
| dc.identifier.uri | https://doi.org/10.1109/SIELMEN67352.2025.11260681 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35716 | |
| dc.description | Access full text: https://doi.org/10.1109/SIELMEN67352.2025.11260681 | en_US |
| dc.description.abstract | In the context of global climate change and the imperative to reduce greenhouse gas emissions, the Republic of Moldova, like many other nations, faces the challenge of transition to cleaner and more sustainable energy sources. Renewable energy sources are promising alternative to traditional fossil fuels, with the potential to enhance energy security, reduce import dependence, and foster sustainable economic development. As an agrarian economy, the Republic of Moldova has significant potential for energy production from renewable sources, including biomass. Integrating biomass-based energy generation technologies into the district heating system could effectively diversify the energy mix and improve the sustainability of the national energy system. This paper assesses the feasibility of integrating direct biomass combustion technologies into the district heating system from municipium Balti (DHS-Balti), one of the largest producers, distributors, and suppliers of thermal energy. The analysis showed that biomass-based district heating systems are economically viable and contribute to the decarbonizing the DHS-Balti system. The biomass potential in the region allows the integral coverage of the existing district heating demand. The levelized cost of thermal energy produced by biomass heating systems is 12-15% lower than that of natural gas systems. Greenhouse gas emissions could be reduced by 63-76 thousand tons of CO2 per year. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartofseries | 2025 International Conference on Electromechanical and Energy Systems (SIELMEN); | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | biomass | en_US |
| dc.subject | heat supply | en_US |
| dc.title | Feasibility of using solid biomass in district heating systems in the Republic of Moldova | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: