| dc.contributor.author | MARIAN, Grigore | |
| dc.contributor.author | IVANOVA, Tatiana Alexiou | |
| dc.contributor.author | GUDÎMA, Andrei | |
| dc.contributor.author | NAZAR, Boris | |
| dc.contributor.author | DARADUDA, Nicolae | |
| dc.contributor.author | MALAI, Leonid | |
| dc.contributor.author | BANARI, Alexandru | |
| dc.contributor.author | PAVLENCO, Andrei | |
| dc.contributor.author | MARIAN, Teodor | |
| dc.date.accessioned | 2026-02-20T10:05:21Z | |
| dc.date.available | 2026-02-20T10:05:21Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | MARIAN, Grigore; Tatiana Alexiou IVANOVA; Andrei GUDÎMA; Boris NAZAR; Nicolae DARADUDA; Leonid MALAI; Alexandru BANARI; Andrei PAVLENCO and Teodor MARIAN. Ensuring the quality of solid biofuels from orchard biomass through supply chain optimization: A case study on peach biomass briquettes. Agriculture (Switzerland). 2025, vol. 15, nr. 24, art. nr. 2615. ISSN 2077-0472. | en_US |
| dc.identifier.issn | 2077-0472 | |
| dc.identifier.uri | https://doi.org/10.3390/agriculture15242615 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35350 | |
| dc.description | Access full text: https://doi.org/10.3390/agriculture15242615 | en_US |
| dc.description.abstract | In the Republic of Moldova, orchard biomass represents an important resource for the production of densified solid biofuels, with peach having the highest sustainable energy potential (33.5 ± 6.54 GJ·ha−1). However, the quality of solid biofuels derived from orchard biomass is often constrained by heterogeneity in moisture content, uneven particle size distribution, and inadequate drying or blending practices along the supply chain. Optimizing the solid biofuel supply chain is therefore essential to minimize feedstock variability, ensure consistent densification quality, and reduce production costs. The aim of this study was to improve the process of producing densified solid biofuels from orchard biomass. Specifically, the study investigated how raw material moisture and particle size influence briquette density and durability, and how ternary mixtures of peach biomass, wheat straw, and sunflower residues can be optimized for enhanced energy performance. All experimental determinations were performed using validated methods and calibrated equipment. The results showed that optimal performance is achieved by shredding the biomass with 4–8 mm sieves and maintaining the moisture content between 6 and 14%, resulting in briquettes with the density of 1.00–1.05 g·cm−3, ash content below 3–5%, and an energy yield of 18.4–19.2 MJ·kg−1. Ternary diagrams confirmed the decisive role of peach lignocellulosic residues in achieving high density, low ash content, and increased energy yield, while wheat straw and sunflower residues can be used in controlled proportions to diversify resources and reduce costs. These findings provide quantitative insights into how mixture formulation and process parameters influence the briquette quality, contributing to the optimization of solid biofuel supply chains for orchard and agricultural residues. Overall, this study demonstrates that competitive solid biofuels can be produced through careful balancing of mixture composition and optimization of technological parameters, offering practical guidelines for sustainable bioenergy development in regions with abundant orchard residues. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | biomass briquettes | en_US |
| dc.subject | biomass potential | en_US |
| dc.title | Ensuring the quality of solid biofuels from orchard biomass through supply chain optimization: A case study on peach biomass briquettes | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: