| dc.contributor.advisor | ALBU, Svetlana | |
| dc.contributor.author | CURICHERU, Oleg | |
| dc.date.accessioned | 2026-06-03T18:06:58Z | |
| dc.date.available | 2026-06-03T18:06:58Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | CURICHERU, Oleg. Dezvoltarea durabilă în domeniul construcției: proiect de licență: Programul de studiu: 0710.1 - Inginerie și Management în Construcții. Cond. şt. ALBU Svetlana. Universitatea Tehnică a Moldovei. Chişinău, 2026. | en_US |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36386 | |
| dc.description | Fişierul ataşat conţine: Rezumat, Annotation, Cuprins, Introducere, Bibliografie | en_US |
| dc.description.abstract | Scopul lucrării constă în argumentarea din punct de vedere tehnic și economic, a selecției materialelor durabile pentru imobilul studiat din comuna Tohatin, comparând efortul investițional inițial cu avantajele financiare generate pe parcursul fazei de exploatare. Scopul vizează demonstrarea faptului că optimizarea timpurie a anvelopei clădirii elimină riscurile structurale și reduce cheltuielile operaționale pe termen lung. Obiectivele generale includ analiza teoretică și legislativă a conceptului de sustenabilitate imobiliară, evaluarea indicilor de performanță structurală a casei individuale de tip P+E, elaborarea și compararea devizelor de cheltuieli pentru varianta standard și cea durabilă, precum și modelarea matematică a indicatorilor de eficiență financiară pe o perioadă de analiză de 30 de ani. | en_US |
| dc.description.abstract | The purpose of the paper is to argue from a technical and economic point of view the selection of sustainable materials for the studied building in the commune of Tohatin, comparing the initial investment effort with the financial advantages generated during the exploitation phase. The aim is to demonstrate that early optimization of the building envelope eliminates structural risks and reduces long-term operational costs. The general objectives include the theoretical and legislative analysis of the concept of real estate sustainability, the evaluation of the structural performance indices of the individual house of the P+E type, the development and comparison of cost estimates for the standard and sustainable variants, as well as the mathematical modeling of financial efficiency indicators over a 30-year analysis period. | en_US |
| dc.language.iso | ro | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | dezvoltare durabilă | en_US |
| dc.subject | eficienţă energetică | en_US |
| dc.subject | sticlă triplex | en_US |
| dc.subject | sustainable development | en_US |
| dc.subject | energy efficiency | en_US |
| dc.subject | triplex glass | en_US |
| dc.title | Dezvoltarea durabilă în domeniul construcției | en_US |
| dc.title.alternative | Sustainable development in construction | en_US |
| dc.type | Thesis | en_US |
The following license files are associated with this item: